News & Events

Rabies Clinic

There will be a rabies clinic this Sat. April 28 from 10 to 11:30 a.m. at South Side School (903 S. Cannon Blvd, Shelbyville). Proceeds will benefit the Middle Tennessee Spay & Neuter Clinic. MTSNC is a non-profit, high quality, low cost specialty veterinary clinic, helping those on fixed incomes to get their dogs and cats sterilized at an affordable cost. Our mission is to help reduce the pet overpopulation problem in middle Tennessee.

Rabies vaccinations will be $7.

If you miss this Sat., MTSNC will be at Victory Baptist Academy (2000 N. Main St., Shelbyville) from 10 to 11:30 a.m. on May 5.

These dates are rain or shine.

Paws for a Cause Winners 2012 Paws for a Cause Winners 2012

Fundraisers and Donations

Paws for a Cause 5K RACE RESULTS
March 24, 2012
Shelbyville, TN
Place No.  Name                   Age S Guntime Pace 
===== ==== ====================== === = ======= =====
    1   81 Brad Chronister         25 M   15:55  5:08
    2   87 Festus Chemcoy          25 M   16:07  5:12
    3   92 Jacob Carrigan          31 M   16:30  5:19
    4   79 Noah Mudd               16 M   19:29  6:17
    5   42 Forrest Lanier          33 M   19:42  6:21
    6   48 Lindsey McClean         29 F   21:24  6:53
    7   58 Sergio Ramirez          42 M   21:32  6:56
    8    3 Shawn Barber            41 M   21:40  6:59
    9   95 Brad Besednjak          24 M   21:52  7:03
   10   84 Brad Buchanan           33 M   21:57  7:04
   11   86 Brian Lewis             38 M   22:25  7:13
   12   93 Raymond Shavers         36 M   24:00  7:44
   13   20 Jay Dearing             42 M   24:03  7:45
   14   85 Larry Hasty             57 M   25:12  8:07
   15   80 Daniel Mudd             18 M   25:31  8:13
   16   39 Kimberly Jarrell        45 F   25:34  8:14
   17    1 Tom Allard              40 M   26:18  8:28
   18   53 Hunter Norris           51 M   27:15  8:47
   19   43 Glen Lanier             28 M   27:31  8:52
   20   55 Debbie Perry            55 F   27:51  8:58
   21   65 Aubree Turner           12 F   27:55  9:00
   22   98 Larry Murdock           70 M   28:40  9:14
   23   45 Leslie Latterman        54 F   28:52  9:18
   24   40 Rebecca King            30 F   28:57  9:19
   25   19 Eli Dearing             11 M   29:20  9:27
   26   14 Kimberly Childress      39 F   29:31  9:30
   27   15 Michael Childress       42 M   29:32  9:31
   28    6 Megan Betzelberger      35 F   30:08  9:42
   29   94 Lynette Womble          39 F   30:12  9:43
   30   69 Pat Wilmhoff            34 F   30:43  9:53
   31   91 Kristy Simmons          36 F   31:16 10:04
   32   30 Jason Fraker            39 M   31:38 10:11
   33   71 Yvette Thomas           47 F   31:41 10:12
   34   72 Dewayne Thomas          48 M   31:41 10:12
   35   77 Kathleen Watson         41 F   31:45 10:13
   36   70 Tim York                44 M   32:08 10:21
   37   11 Helen Campbell          32 F   32:13 10:23
   38   63 Marie-Miche Siu         25 F   32:33 10:29
   39   26 Sara Dobbin             29 F   32:34 10:29
   40    9 Grace Burns             54 F   33:00 10:38
   41   88 Julie Bailey            32 F   33:14 10:42
   42   89 Jennifer Bobo           32 F   33:18 10:43
   43   50 Kate McKamey             9 F   33:21 10:44
   44   51 Keri McKamey            39 F   33:25 10:46
   45   96 Rachel Victory          22 F   33:39 10:50
   46   29 Melissa Flannery        41 F   33:59 10:56
   47   44 David Latterman         55 M   33:59 10:57
   48   22 Shannon Dearing         36 F   34:32 11:07
   49   46 Leslie Maynard          28 F   34:32 11:07
   50   13 Debbie Carter           48 F   35:16 11:21
   51    2 Jenny Barber            37 F   35:17 11:22
   52   66 Tracy Watson            37 F   35:18 11:22
   53   34 Wendy Hardison          44 F   35:21 11:23
   54   99 Yasmine grant            8 F   35:31 11:26
   55   16 Penny Coleman           57 F   35:31 11:26
   56   76 Rick Orzino             66 M   35:45 11:31
   57   67 Glyndalyn Willard       55 F   35:46 11:31
   58   33 Lucy Hanks              23 F   36:11 11:39
   59   10 Don Byars               56 M   36:16 11:41
   60   18 David Curley            37 M   36:23 11:43
   61   21 Kendall Dearing          9 F   36:51 11:52
   62   62 Brandy Simmons          35 F   36:52 11:52
   63   56 Desiraree Pilkington    31 F   36:53 11:53
   64   83 Scarlett Garner         26 F   37:02 11:56
   65   73 Joann Bingham           34 F   37:03 11:56
   66   97 Amy Gregory             33 F   37:17 12:00
   67   24 D.J. Dillehay            8 M   38:03 12:15
   68   25 Ginger Dillehay         34 F   38:04 12:16
   69    7 Carlye Bogue            16 F   38:12 12:18
   70   12 Marshall Campbell       33 M   38:14 12:19
   71    5 Veronica Betts          48 F   39:59 12:53
   72   36 Anna Holland            16 F   40:21 13:00
   73   37 Jon Holland             46 M   40:22 13:00
   74   78 Pat Deason              48 F   40:33 13:03
   75   38 David Housch            64 M   41:01 13:12
   76   23 Misti Dennis            32 F   42:28 13:40
   77   57 Kendra Pitner           40 F   42:29 13:41
   78   74 Wendy Seibers           37 F   42:33 13:42
   79   75 Moranda Odeneal         35 F   42:33 13:42
   80   82 Jennifer Daniel         41 F   43:52 14:08
   81    8 Dee Bogue               47 F   48:17 15:33

Our fundraiser

Paws for a Cause 5k Run and 1 Mile Fun Walk

March 24, 2012

This fundraiser begins at the Calsonic Arena Pavilion and ends there as well.

5k Run or 1 mile walk (pets are welcome if on a leash, proof of vaccines, friendly.)

You may pre-register at active.com or Monday, Tuesday, Thurs. at Middle Tennessee Spay and Neuter Clinic, 738 B. North Main St. Shelbyville, TN 37160. Registration is $25 you must pre register by March 17, 2012 at 10 am to get a free t-shirt. You may register the day of from 8:30-9:30 at the Arena Pavilion. Race/Walk begins at 10 am.







Thanks to our generous sponsors and volunteers.

 

 

You can always make a donation at Peoples Bank North Main St. Shelbyville TN 931-684-7222

We also have a pay pal account!

1,000th Surgery done in less than one year

December 21st Middle Tennessee Spay and Neuter Clinic performed it's 1,000th surgery. Tux the cat received a free neuter for being the 1000th surgery at the Middle Tennessee Spay and Neuter Clinic. Owned by Kristy Green and Keith Griser of Estill Springs, this 5 month old black and white kitten got his name because his fur looks like a tuxedo.

Tux the cat received a free surgery! Tux the cat received a free surgery!

"Whiskers and Paws" Summer Day Camp Registration

Bedford County Agricultural Center

 

Children can learn how to be a responsible pet owner,handler

pet wellness and training

pet laws, finding lost animals,

Beford County Shelters, emergencies, etc.

Much much more

Lunch will be provided.

Here you can learn about new nonprofit projects and what's new at our organization.

We are always looking for volunteers for fundraising and for the clinic.

MTSNC Kroger Cards Available

Our New Website is Online

We are excited about our new online presence. Browse our new website to learn more about our organization.

 

 

 

 

 Use a special MTSNC Kroger Gift Card (available from select MTSNC board members) to do your grocery shopping and Kroger will donate 4% of the recharges to MTSNC.

The gift card can be used for anything, including fuel and prescriptions with the exception of services like money orders, Western Union, lottery tickets, hunting and fishing license and Ticket Master. Recharging the card will need to be done before purchasing groceries, but can be done at the register just before purchase. If it is done at another register or the service desk, it will take up to 5 minutes before the card can be used.

Paws for a Cause Planning Paws for a Cause Planning

Organizers for the Paws for a Cause 5K Run/ 1 Mile Fun Walk  busy making plans for the 2011 fundraiser. It was a great success.

Like MTSNC on Facebook